Pořadí šampionátu 2019
Jezdci
| Poz | Jezdec | Vítězství | Body |
|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 11 | 413 |
| 2 | Valtteri BottasMercedes | 4 | 326 |
| 3 | Max VerstappenRed Bull | 3 | 278 |
| 4 | Charles LeclercFerrari | 2 | 264 |
| 5 | Sebastian VettelFerrari | 1 | 240 |
| 6 | Carlos SainzMcLaren | 0 | 96 |
| 7 | Pierre GaslyToro Rosso | 0 | 95 |
| 8 | Alexander AlbonRed Bull | 0 | 92 |
| 9 | Daniel RicciardoRenault | 0 | 54 |
| 10 | Sergio PérezRacing Point | 0 | 52 |
| 11 | Lando NorrisMcLaren | 0 | 49 |
| 12 | Kimi RäikkönenAlfa Romeo | 0 | 43 |
| 13 | Daniil KvyatToro Rosso | 0 | 37 |
| 14 | Nico HülkenbergRenault | 0 | 37 |
| 15 | Lance StrollRacing Point | 0 | 21 |
| 16 | Kevin MagnussenHaas F1 Team | 0 | 20 |
| 17 | Antonio GiovinazziAlfa Romeo | 0 | 14 |
| 18 | Romain GrosjeanHaas F1 Team | 0 | 8 |
| 19 | Robert KubicaWilliams | 0 | 1 |
| 20 | George RussellWilliams | 0 | 0 |
Týmy
| Poz | Tým | Body |
|---|---|---|
| 1 | Mercedes | 739 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 417 |
| 4 | McLaren | 145 |
| 5 | Renault | 91 |
| 6 | Toro Rosso | 85 |
| 7 | Racing Point | 73 |
| 8 | Alfa Romeo | 57 |
| 9 | Haas F1 Team | 28 |
| 10 | Williams | 1 |